Home · Search · Print · Help
All Releases
This page links to all Polygraph releases. Look elsewhere for help with selecting the right release
for your task.
Please read about MS Windows caveats
before using W2K binaries.
Sources |
Binaries |
Release Date |
Size |
Status |
KB | Op | XXX |
5.0.0 | n/a | 2016-05-05 | 3696 | 104217 | 253 | private |
4.13.0 | n/a | 2018-11-05 | 3360 | 94412 | 233 | |
4.12.0 | n/a | 2018-08-03 | 3360 | 94308 | 233 | |
4.11.0 | n/a | 2017-07-07 | 3360 | 94175 | 232 | |
4.10.1 | n/a | 2017-06-21 | 3344 | 93978 | 231 | |
4.10.0 | n/a | 2017-06-21 | 3344 | 93960 | 231 | |
4.9.0 | n/a | 2014-10-22 | 3312 | 93334 | 231 | stable |
4.8.0 | n/a | 2014-05-20 | 3616 | 99561 | 231 | |
4.7.0 | n/a | 2013-04-19 | 3552 | 97568 | 221 | |
4.6.0 | n/a | 2012-05-07 | 3552 | 97149 | 221 | |
4.5.0 | n/a | 2011-11-01 | 1504 | 58902 | 213 | |
4.4.0 | n/a | 2011-03-28 | 1488 | 58779 | 215 | |
4.3.2 | n/a | 2011-04-05 | 1488 | 58685 | 213 | stable |
4.3.1 | n/a | 2011-03-03 | 1488 | 58658 | 215 | |
4.3.0 | n/a | 2010-12-10 | 1456 | 57676 | 216 | |
4.2.2 | n/a | 2010-11-05 | 1456 | 57511 | 217 | |
4.2.1 | n/a | 2010-10-14 | 1456 | 57333 | 217 | |
4.2.0 | n/a | 2010-10-08 | 1456 | 57271 | 218 | |
4.1.2 | n/a | 2010-11-06 | 1456 | 57273 | 218 | |
4.1.1 | n/a | 2010-10-07 | 1456 | 57217 | 218 | |
4.1.0 | n/a | 2010-05-13 | 1456 | 57156 | 218 | |
4.0.11 | n/a | 2010-11-06 | 1440 | 56846 | 220 | stable |
4.0.10 | n/a | 2010-04-13 | 1440 | 56740 | 219 | |
4.0.9 | n/a | 2010-02-14 | 1440 | 56740 | 219 | |
4.0.8 | n/a | 2009-10-01 | 1408 | 56593 | 221 | |
4.0.7 | n/a | 2009-07-15 | 1440 | 58126 | 222 | |
4.0.6 | n/a | 2009-04-20 | 1408 | 56700 | 222 | |
4.0.5 | n/a | 2009-02-05 | 1408 | 55862 | 222 | |
4.0.4 | n/a | 2009-02-04 | 1392 | 55839 | 222 | |
4.0.3 | n/a | 2009-01-21 | 1392 | 55717 | 222 | |
4.0.2 | n/a | 2009-01-19 | 1392 | 55694 | 221 | |
4.0.1 | n/a | 2009-01-14 | 1392 | 55550 | 221 | |
4.0.0 | n/a | 2008-11-25 | 1392 | 55374 | 220 | |
3.6.2 | n/a | 2009-07-19 | 1392 | 55080 | 201 | stable |
3.6.1 | n/a | 2008-11-25 | 1392 | 54460 | 200 | |
3.6.0 | n/a | 2008-09-22 | 1392 | 54461 | 200 | |
3.5.0 | n/a | 2008-06-22 | 1360 | 53479 | 200 | |
3.4.2 | n/a | 2008-05-27 | 1056 | 45451 | 193 | |
3.4.1 | n/a | 2008-05-22 | 1056 | 45455 | 194 | |
3.4.0 | n/a | 2008-05-16 | 1056 | 45450 | 194 | |
3.3.1 | n/a | 2008-04-29 | 1056 | 45455 | 193 | |
3.3.0 | n/a | 2008-04-17 | 1056 | 45444 | 193 | |
3.2.1 | n/a | 2008-03-25 | 1040 | 44883 | 190 | |
3.1.5 | n/a | 2008-03-13 | 1024 | 44179 | 191 | |
3.1.4 | n/a | 2007-11-12 | 1008 | 43706 | 191 | |
3.1.3 | n/a | 2007-06-13 | 1008 | 43413 | 191 | |
3.1.1 | n/a | 2007-03-07 | 1056 | 45497 | 202 | |
3.1.0 | n/a | 2007-03-05 | 1056 | 45491 | 200 | |
3.0.6 | n/a | 2007-06-13 | 1039 | 45285 | 202 | |
3.0.5 | n/a | 2006-09-25 | 889 | 40605 | 188 | |
2.8.1 | n/a | 2004-10-11 | 694 | 37068 | 189 | stable |
2.8.0 | n/a | 2003-11-17 | 693 | 37063 | 189 | |
2.7.6 | W2K | 2002-04-16 | 562 | 27039 | 133 | stable |
2.7.5 | W2K | 2001-12-31 | 559 | 27043 | 133 | |
2.7.4 | W2K | 2001-09-22 | 530 | 26645 | 133 | |
2.7.3 | W2K | 2001-08-30 | 521 | 26488 | 132 | |
2.7.2 | W2K | 2001-08-13 | 518 | 26343 | 131 | |
2.7.1 | W2K | 2001-08-03 | 515 | 26251 | 134 | |
2.7.0 | W2K | 2001-07-29 | 511 | 26082 | 136 | |
2.6.5 | W2K | 2001-07-29 | 474 | 23645 | 124 | |
2.6.4 | W2K | 2001-07-09 | 473 | 23643 | 124 | |
2.6.3 | W2K | 2001-06-27 | 471 | 23960 | 125 | |
2.6.2 | W2K | 2001-06-13 | 465 | 23442 | 124 | |
2.6.1 | W2K | 2001-06-05 | 462 | 23180 | 126 | |
2.6.0 | W2K | 2001-05-22 | 466 | 23162 | 126 | |
2.5.5 | n/a | 2001-05-01 | 389 | 19428 | 85 | stable |
2.5.4 | n/a | 2000-07-24 | 388 | 19297 | 81 | |
2.5.3 | n/a | 2000-07-19 | 386 | 19061 | 77 | |
2.5.2 | n/a | 2000-07-13 | 386 | 19005 | 76 | |
2.5.1 | n/a | 2000-06-26 | 382 | 18572 | 72 | |
2.5.0 | n/a | 2000-06-19 | 371 | 18243 | 70 | |
2.2.9 | n/a | 2000-01-13 | 342 | 16399 | 32 | stable |
2.2.8 | n/a | 1999-12-27 | 337 | 16163 | 31 | |
2.2.7 | n/a | 1999-12-12 | 319 | 14966 | 31 | |
2.2.6 | n/a | 1999-12-07 | 318 | 14926 | 29 | |
2.2.5 | n/a | 1999-11-29 | 317 | 14882 | 28 | |
2.2.4 | n/a | 1999-11-09 | 309 | 14534 | 27 | |
2.2.3 | n/a | 1999-10-26 | 298 | 14058 | 25 | |
2.2.2 | n/a | 1999-10-20 | 292 | 13736 | 21 | |
2.2.1 | n/a | 1999-10-12 | 289 | 13605 | 20 | |
2.2.0 | n/a | 1999-09-28 | 279 | 13156 | 17 | |
2.1.0 | n/a | 1999-09-17 | 265 | 12470 | 18 | |
2.0.0 | n/a | 1999-09-07 | 263 | 12077 | 19 | |
1.3.2 | n/a | 1999-08-30 | 140 | 6790 | 93 | stable |
1.3.1 | n/a | 1999-06-16 | 138 | 6751 | 92 | |
1.3.0 | n/a | 1999-06-08 | 127 | 6093 | 83 | |
1.2.2 | n/a | 1999-05-21 | 119 | 5662 | 67 | |
1.2.1 | n/a | 1999-05-13 | 114 | 5463 | 66 | |
1.2.0 | n/a | 1999-05-01 | 114 | 5474 | 66 | |
1.1.0 | n/a | 1999-04-25 | 104 | 5011 | 60 | |
1.0p7 | n/a | 1999-04-05 | 96 | 4556 | 55 | stable |
1.0p6 | n/a | 1999-03-11 | 88 | 4137 | 51 | |
1.0p5 | n/a | 1999-02-23 | 78 | 3676 | 44 | |
1.0p4 | n/a | 1999-02-22 | 78 | 3644 | 43 | |
1.0p3 | n/a | 1999-02-15 | 66 | 3177 | 28 | |
1.0p2 | n/a | 1999-02-12 | 63 | 3052 | 25 | |
1.0p1 | n/a | 1999-02-07 | 61 | 2942 | 27 | |
1.0p0 | n/a | 1999-01-27 | 52 | 2520 | 22 | |
0.0p5 | n/a | 1998-12-31 | 78 | 3699 | 46 | stable |
0.0p4 | n/a | 1998-12-14 | 76 | 3686 | 46 | |
0.0p3 | n/a | 1998-11-25 | 74 | 3611 | 46 | |
0.0p2 | n/a | 1998-11-18 | 76 | 3743 | 45 | |
0.0p1 | n/a | 1998-10-15 | 75 | 3726 | 44 | |
0.0p0 | n/a | 1998-09-22 | 75 | 3788 | 44 | |
All sources are stored in "gzipped tar" format (.tgz or
.tar.gz filename extensions). Note that some popular browsers are
known to corrupt gzipped files in various ways! If you cannot unpack the
downloaded file, compare its MD5 checksum with the official one. If the checksum does not match, your
browser is buggy; use a different browser or, better, a non-interactive fetch
tool like wget. MS Windows binaries and setup tools are stored
in "zip" format (.zip extensions).
No prebuilt binaries unless noted otherwise.
Distribution Size Legend: KB - compressed source
distribution size (affects download time), Op -- number of C++
statements (reflects code size), XXX - number of various documented
kludges and ugly pieces of code (reflects code quality). All numbers are
approximate.
Home · Search · Print · Help
|